TVT and GVT Ratings of Indian Television Shows
(TAM Ratings for week 30, 2014)
In the week 30 of TAM TV ratings, Colors is back to its number three position by beating Life OK with a huge margin.
The leader in the general entertainment channel (GEC) space, Star Plus, continued its number one position by registering 709 million GVTs, down from 712 million GVTs.
Zee stood strong at second position with 439 million GVTs, up from 436 million GVTs. Colors garnered 398 million GVTs, up from 347 million GVTs. On the other hand, Life OK slipped to number four and maintained its ratings with 361 million GVTs.
Sony Entertainment Television (SET) is at number five with 288 million GVTs, up from 270 million GVTs. Sab also witnessed a huge rise in the ratings and garnered 275 million GVTs, up from 268 million GVTs.
GVT of Channels (week 30, 2014)
Chart
topper Diya Aur Baati Hum which garnered 10,379 TVTs, down from 10,488
TVTs, Yeh Rishta Kya Kehlata Hai got 7,995 TVTs, down from 8,303 TVTs
and Saath Nibhaana Saathiya registered 7,426 TVTs, down from 7,960 TVTs.
The shows which have gained are Ye Hai Mohababtein which noticed 6,686 TVTs, up from 6,394 TVTs and Veera at 5,959 TVTs, up from 5,779 TVTs.
Kumkum Bhagya noted 7,405 TVTs, up from 6,586 TVTs, Do Dil Bandhe Ek Dori Se scored 5,095 TVTs, up from 4,821 TVTs. Taarak Mehta Ka Ooltah Chashmah scored 6,572 TVTs, down from 7,187 TVTs.
Top 10 Shows of week 30, 2014
Star Plus
TVM (week 30, 2014)
Zee TV
TVM (week 30, 2014)
Colors TV
TVM (week 30, 2014)
Life OK
TVM (week 30, 2014)
Sony
TVM (week 30, 2014)
TVM (week 30, 2014)
Tellytrp
(TAM Ratings for week 30, 2014)
The leader in the general entertainment channel (GEC) space, Star Plus, continued its number one position by registering 709 million GVTs, down from 712 million GVTs.
Zee stood strong at second position with 439 million GVTs, up from 436 million GVTs. Colors garnered 398 million GVTs, up from 347 million GVTs. On the other hand, Life OK slipped to number four and maintained its ratings with 361 million GVTs.
Sony Entertainment Television (SET) is at number five with 288 million GVTs, up from 270 million GVTs. Sab also witnessed a huge rise in the ratings and garnered 275 million GVTs, up from 268 million GVTs.
GVT of Channels (week 30, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 709 | 712 |
2 | Zee TV | 439 | 436 |
3 | Colors TV | 398 | 347 |
4 | Life OK | 361 | 361 |
5 | Sony | 288 | 270 |
6 | Sab TV | 275 | 268 |
The shows which have gained are Ye Hai Mohababtein which noticed 6,686 TVTs, up from 6,394 TVTs and Veera at 5,959 TVTs, up from 5,779 TVTs.
Kumkum Bhagya noted 7,405 TVTs, up from 6,586 TVTs, Do Dil Bandhe Ek Dori Se scored 5,095 TVTs, up from 4,821 TVTs. Taarak Mehta Ka Ooltah Chashmah scored 6,572 TVTs, down from 7,187 TVTs.
Top 10 Shows of week 30, 2014
Rank | Shows | Channel | TVM |
---|---|---|---|
1 | Diya Aur Baati Hum | Star Plus | 10.4 |
2 | Mahabharat | Star Plus | 9.3 |
3 | Jodha Akbar | Zee TV | 8.6 |
4 | Yeh Rishta Kya Kehlata Hai | Star Plus | 8.0 |
5 | Saath Nibhana Saathiya | Star Plus | 7.4 |
6 | Kumkum Bhagya | Zee TV | 7.4 |
7 | Comedy Nights with Kapil | Colors TV | 7.2 |
8 | Yeh Hai Mohabetein | Star Plus | 6.7 |
9 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 6.6 |
10 | Qubool Hai | Zee TV | 6.3 |
Star Plus
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 10.4 | 10.5 |
2 | Mahabharat | 9.3 | 9.4 |
3 | Yeh Rishta Kya Kehlata Hai | 8.0 | 8.3 |
4 | Saath Nibhana Saathiya | 7.4 | 8.0 |
5 | Yeh Hai Mohabetein | 6.7 | 6.4 |
6 | Ek Veer Ki Ardaas... Veera | 6.0 | 5.8 |
7 | Pyaar Ka Dard Hai | 5.7 | 5.3 |
8 | Ek Haseena Thi | 4.8 | 4.9 |
9 | Saraswatichandra | 4.6 | 4.9 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.1 | 2.8 |
Zee TV
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 8.6 | 9.3 |
2 | Kumkum Bhagya | 7.4 | 6.6 |
3 | Qubool Hai | 6.3 | 5.7 |
4 | Do Dil Bandhe Ek Dori se | 5.1 | 4.8 |
5 | Aur pyar Ho Gaya | 4.1 | 4.0 |
6 | Sapne Suhane Ladakpan Ke | 3.5 | 3.8 |
7 | India's Best Cine Stars Ki Khoj | 2.7 | 2.3 |
8 | EK Muthhi Aasman | 2.7 | 3.1 |
9 | Pavitra Ristha | 2.1 | 2.3 |
Colors TV
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 7.2 | 6.8 |
2 | Sasural Simar Ka | 5.3 | 4.7 |
3 | Balika Vadhu | 5.3 | 4.4 |
4 | Jhalak Dikhhla Jaa | 4.8 | 5.6 |
5 | Meri Aashiqui Tum Hi | 2.8 | 2.5 |
6 | Madhubala | 2.6 | 2.3 |
7 | Uttaran | 2.5 | 2.2 |
8 | Beintehaa | 2.4 | 2.2 |
9 | Rang Rasiya | 2.3 | 1.9 |
10 | The Anupam Kher Show | 2.3 | 2.4 |
Life OK
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 3.1 | 2.9 |
2 | Shapath | 2.1 | 2.5 |
3 | Gustak Dil | 2.1 | 1.9 |
4 | Laut Aao Trisha | 2.1 | New |
5 | Devon Ke Dev Mahadev | 1.9 | 2.0 |
6 | Tumhari Pakhi | 1.8 | 1.8 |
7 | The Adventures of Hatim | 1.7 | 2.2 |
8 | Ek Boond Ishq | 1.5 | 1.6 |
9 | Naadan Parindey | 1.3 | 1.3 |
10 | Baawre | 0.5 | 0.6 |
Sony
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 4.2 | 3.7 |
2 | Maharana Patap | 3.5 | 3.5 |
3 | Entertainment Ke Liye Kuch Bhi Karega | 2.2 | 2.2 |
4 | Adaalat | 1.9 | 2.1 |
5 | Crime Patrol | 1.8 | 1.8 |
6 | Ek Nayi Pehchaan | 1.3 | 1.0 |
7 | Yudh | 0.8 | 1.2 |
8 | Main Na Bhulungi | 0.8 | 0.7 |
Sab TV
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 6.6 | 7.2 |
2 | Chidiya Ghar | 2.8 | 2.8 |
3 | Baal Veer | 2.3 | 2.2 |
4 | Bade Door Se Aaye Hai | 2.2 | 2.1 |
5 | Laapataganj | 1.6 | 1.6 |
6 | FIR | 1.1 | 1.1 |
7 | Pritam Pyare Aur Woh | 1.1 | 0.9 |
8 | Tu Mere Agal Bagal Hai | 1.0 | 1.0 |
Comments
Post a Comment